<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be. Inspired. &#187; consumer marketing</title>
	<atom:link href="http://blog.belovedxp.com/archives/tag/consumer-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.belovedxp.com</link>
	<description>Passionate ideas at work</description>
	<lastBuildDate>Sun, 29 Nov 2009 18:00:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Advertising is dead,&#8221; they say.  Is it really?</title>
		<link>http://blog.belovedxp.com/archives/171</link>
		<comments>http://blog.belovedxp.com/archives/171#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:00:24 +0000</pubDate>
		<dc:creator>Wagner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Out-Of-Home]]></category>
		<category><![CDATA[Traditional Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[beloved experiential]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[experience marketing]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[outdoor advertising]]></category>

		<guid isPermaLink="false">http://blog.belovedxp.com/?p=171</guid>
		<description><![CDATA[So you hear a lot of new marketing revolutionaries say that advertising is dead and that traditional ad agencies will die with their cherished methodology.  While I may be considered part of this revolution, I don't agree with the notion that advertising no longer has a place at the table.  To remain relevant, advertising has [...]]]></description>
		<wfw:commentRss>http://blog.belovedxp.com/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing.  Take the word out of your vocabulary.</title>
		<link>http://blog.belovedxp.com/archives/60</link>
		<comments>http://blog.belovedxp.com/archives/60#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:19:17 +0000</pubDate>
		<dc:creator>Wagner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Real-time Experiences]]></category>
		<category><![CDATA[beloved experiential]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[event staffing]]></category>
		<category><![CDATA[experience marketing]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[field staff]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[live marketing]]></category>
		<category><![CDATA[promo models]]></category>
		<category><![CDATA[promotional models]]></category>
		<category><![CDATA[promotional staffing]]></category>
		<category><![CDATA[street teams]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://blog.belovedxp.com/?p=60</guid>
		<description><![CDATA[
Something that has puzzled me over the years of working in this industry is the common use of the word "staffing" when referring to the services provided by a company which supplies brand ambassadors, promotional event staff, field representatives, market managers, etc. to experiential and event marketing agencies.  It's quite possible that many companies are [...]]]></description>
		<wfw:commentRss>http://blog.belovedxp.com/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push Marketing Causes Consumers To Pull&#8230;Away!</title>
		<link>http://blog.belovedxp.com/archives/146</link>
		<comments>http://blog.belovedxp.com/archives/146#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:34:17 +0000</pubDate>
		<dc:creator>Wagner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Online Experiences]]></category>
		<category><![CDATA[Real-time Experiences]]></category>
		<category><![CDATA[Traditional Marketing]]></category>
		<category><![CDATA[acquisition marketing]]></category>
		<category><![CDATA[acquisition services]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[beloved experiential]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[event marketeting firms]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[event marketing agencies]]></category>
		<category><![CDATA[event marketing firm]]></category>
		<category><![CDATA[experience marketing]]></category>
		<category><![CDATA[in store sampling]]></category>
		<category><![CDATA[live marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing street]]></category>
		<category><![CDATA[mobile marketing tours]]></category>
		<category><![CDATA[mobile tours]]></category>
		<category><![CDATA[promotional tours]]></category>
		<category><![CDATA[sampling programs]]></category>
		<category><![CDATA[sampling promotion]]></category>
		<category><![CDATA[street marketing]]></category>
		<category><![CDATA[tour mobile]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://blog.belovedxp.com/?p=146</guid>
		<description><![CDATA[Traditional agencies beware!  The marketing landscape has changed and for agencies to survive today, they need to change with it.  The one-way push marketing model is no longer effective.
Consumers, many of whom are brand skeptics, have evolved. They publicly exchange brand and product opinions on the Internet, are much more adept to the marketing process [...]]]></description>
		<wfw:commentRss>http://blog.belovedxp.com/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands That Give, Win</title>
		<link>http://blog.belovedxp.com/archives/152</link>
		<comments>http://blog.belovedxp.com/archives/152#comments</comments>
		<pubDate>Sun, 04 Oct 2009 07:31:35 +0000</pubDate>
		<dc:creator>Wagner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Online Experiences]]></category>
		<category><![CDATA[Real-time Experiences]]></category>
		<category><![CDATA[Traditional Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[beloved experiential]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[media advertising]]></category>
		<category><![CDATA[television commercial]]></category>

		<guid isPermaLink="false">http://blog.belovedxp.com/?p=152</guid>
		<description><![CDATA[For me, one of the most exciting parts of this journey through the new world of brand marketing, is watching how brands are focusing their efforts on various community outreach programs.  We've seen it demonstrated with P&#38;G's Tide Clean Start Mobile Laundry and Charmin Restroom Experience, Target's Book Festivals and several others.  My peers and [...]]]></description>
		<wfw:commentRss>http://blog.belovedxp.com/archives/152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Experiential World of Harry Potter at Universal Orlando Resort</title>
		<link>http://blog.belovedxp.com/archives/139</link>
		<comments>http://blog.belovedxp.com/archives/139#comments</comments>
		<pubDate>Sun, 20 Sep 2009 21:03:30 +0000</pubDate>
		<dc:creator>Wagner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real-time Experiences]]></category>
		<category><![CDATA[beloved experiential]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[live marketing]]></category>

		<guid isPermaLink="false">http://blog.belovedxp.com/?p=139</guid>
		<description><![CDATA[Few will argue against the fact that Disney World and Universal Studios are experts at creating and implementing multi-sensory brand experiences.  Just step inside any of their theme parks and resorts and you will find yourself  part of a branded experience that was strategically planned to leave visitors with deep and lasting emotional connections.
The new [...]]]></description>
		<wfw:commentRss>http://blog.belovedxp.com/archives/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Want &#8220;Cheap,&#8221; Adults Want &#8220;Great Value&#8221;</title>
		<link>http://blog.belovedxp.com/archives/100</link>
		<comments>http://blog.belovedxp.com/archives/100#comments</comments>
		<pubDate>Sun, 06 Sep 2009 05:16:07 +0000</pubDate>
		<dc:creator>Wagner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real-time Experiences]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[live marketing]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://blog.belovedxp.com/?p=100</guid>
		<description><![CDATA[A new study by IMI International's Turbulent Times shows that, while discounts may be a stronger tactic for youth, older more experienced consumers want to know your brand's inherent value proposition.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://blog.belovedxp.com/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
